Sunday 12th Apr 2026
Venue: Keenan Park Referee: Michael Conway
Tuesday 14th Apr 2026
Venue: Lisnaskea Referee: TBC
Saturday 18th Apr 2026
Venue: TBC Referee: TBC
Venue: Brewster Park, Enniskillen Referee: Adam Kinahan
Saturday 25th Apr 2026
Venue: TBC Referee: TBC
Sunday 26th Apr 2026
Venue: TBC Referee: TBC
Venue: Brewster Park, Enniskillen Referee: TBC
Monday 27th Apr 2026
Venue: TBC Referee: TBC
Friday 8th May 2026
Venue: TBC Referee: TBC
Saturday 9th May 2026
Sunday 10th May 2026
Venue: TBC Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Friday 22nd May 2026
Venue: TBC Referee: TBC
Sunday 24th May 2026
Venue: TBC Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: TBC Referee: TBC
Friday 5th Jun 2026
Venue: TBC Referee: TBC
Friday 12th Jun 2026
Venue: TBC Referee: TBC
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Friday 19th Jun 2026
Venue: TBC Referee: TBC
Friday 26th Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: TBC Referee: TBC
Tuesday 30th Jun 2026
Venue: TBC Referee: TBC
Friday 10th Jul 2026
Venue: TBC Referee: TBC
Friday 17th Jul 2026
Venue: TBC Referee: TBC
Friday 24th Jul 2026
Venue: TBC Referee: TBC
Saturday 25th Jul 2026
Venue: TBC Referee: TBC
Sunday 2nd Aug 2026
Venue: TBC Referee: TBC
Friday 7th Aug 2026
Venue: TBC Referee: TBC
Sunday 16th Aug 2026
Venue: TBC Referee: TBC
Saturday 11th Apr 2026
Venue: Dowdallshill, Dundalk Referee: Seaghan Walsh
Venue: Páirc Esler, Newry Referee: Oisin Mc Kee
Thursday 9th Apr 2026
Venue: Lisnaskea Referee: Barry Monaghan
Wednesday 8th Apr 2026
Venue: Tempo Maguires GAC Referee: Margaret Farrelly
Tuesday 7th Apr 2026
Venue: MacNean Park, Belcoo Referee: Paul Traynor
Sunday 5th Apr 2026
Venue: VBC Cloghan, Castleblayney Referee: Liam Mc Ilvenna
Venue: VBC Cloghan, Castleblayney Referee: Kevin Brady
Saturday 4th Apr 2026
Venue: Lisnaskea Referee: Noel McDonagh
Monday 30th Mar 2026
Venue: Páirc na Craoibhe Rua Referee: TBC
Venue: Páirc na Craoibhe Rua Referee: TBC
Sunday 29th Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Venue: Kingspan Breffni, Cavan Referee: John Dornan
Saturday 28th Mar 2026
Venue: Find Insurance Celtic Park, Derry Referee: Mark Dorrian
Wednesday 25th Mar 2026
Venue: Tempo Maguires GAC Referee: Mark Turley
Sunday 22nd Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Venue: Mick Neville Park Rathkeale Referee: James Molloy
Saturday 21st Mar 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: Barry Winters
Venue: Shamrock Park, Roslea Referee: Karl Brannigan
Venue: Patrick McManus Park, Kinawley Referee: Garrett Mac Enrí
Thursday 19th Mar 2026
Venue: Bawnacre Centre, Irvinestown Referee: Paul McCarney
Wednesday 18th Mar 2026
Venue: The Scarvey Referee: Christopher Brady
Sunday 15th Mar 2026
Venue: Bawnacre 4G Pitch Referee: Paul Traynor
Saturday 14th Mar 2026
Venue: Brewster Park Referee: Kevin Faloon
Venue: Shamrock Park, Roslea Referee: Neil McGeown
Thursday 12th Mar 2026
Venue: TBC Referee: TBC
Sunday 8th Mar 2026
Venue: Brewster Park Referee: James Clarke
Venue: Bawnacre 4G Pitch Referee: Gerard Mclaughlin
Thursday 5th Mar 2026
Venue: Bawnacre 4G Pitch Referee: TBC
Wednesday 4th Mar 2026
Venue: Garvaghey Referee: Jack Delaney
Sunday 1st Mar 2026
Venue: Echelon Park, Aughrim Referee: Nicholas O'Toole
Venue: Bawnacre 4G Pitch Referee: Paul McGoldrick
Venue: St. Patrick's Dromintee GAA Referee: Mark Turley
Venue: Cloghan Referee: TBC
Saturday 28th Feb 2026
Venue: Páirc Esler, Newry Referee: Sean Lonergan
Friday 27th Feb 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: TBC
Sunday 22nd Feb 2026
Venue: TEG Cusack Park Referee: Thomas Murphy
Venue: TBC Referee: kieran rice
Venue: Mayobridge Referee: ANDREW MCKENNA
Venue: Bawnacre Centre, Irvinestown Referee: TBC
Saturday 21st Feb 2026
Venue: Brewster Park Referee: Conor Daly
Sunday 15th Feb 2026
Venue: Brewster Park Referee: Alan Coyne
Venue: TBC Referee: James Clarke
Saturday 14th Feb 2026
Venue: TBC Referee: TBC
Sunday 8th Feb 2026
Venue: Brewster Park Referee: Kevin Parke
Venue: TBC Referee: Phil McDonald
Saturday 7th Feb 2026
Venue: Darver Pitch 1 Referee: Mairtin McGann
Sunday 1st Feb 2026
Venue: Markievicz Park, Sligo Referee: Chris Maguire
Venue: Kingspan Breffni Park 3G Pitch Referee: Derek Maguire
Saturday 31st Jan 2026
Venue: Letterkenny Referee: Derek Argue
Sunday 25th Jan 2026
Venue: Brewster Park Referee: Enda Mc feely
FOOTBALL SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Crust & Crumb Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookeborough Heber Mcmahons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coa O`dwyer's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylin O'connells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maguiresbridge St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Donagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tempo Maguires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crust & Crumb Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinawley Brian Borus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtownbutler First Fermanaghs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roslea Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUNIOR
B McCaffrey & Sons Erne Cup Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brookeborough Heber Mcmahons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrygonnelly Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylin O'connells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ederney St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisnaskea Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtownbutler First Fermanaghs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Donagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tempo Maguires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL MINOR
U18 '7 a Side' Phase 1 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 8 | 4 | 4 | 0 | 0 | 106 | 93 | 8 |
| 2 | Erne Gaels Belleek | 6 | 4 | 3 | 1 | 0 | 62 | 47 | 6 |
| 3 | Ederney St Joseph's | 4 | 3 | 2 | 1 | 0 | 102 | 80 | 4 |
| 4 | Tempo Maguires | 2 | 3 | 1 | 2 | 0 | 43 | 68 | 2 |
| 5 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Coa O`dwyer's | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Mary's | 0 | 3 | 0 | 3 | 0 | 52 | 77 | 0 |
U18 '7 a Side' Phase 1 Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinawley Brian Borus | 6 | 3 | 3 | 0 | 0 | 94 | 52 | 6 |
| 2 | Lisnaskea Emmetts | 6 | 3 | 3 | 0 | 0 | 56 | 46 | 6 |
| 3 | Newtownbutler First Fermanaghs | 5 | 3 | 2 | 0 | 1 | 34 | 21 | 5 |
| 4 | Derrygonnelly Harps | 4 | 3 | 2 | 1 | 0 | 12 | 48 | 4 |
| 5 | Devenish St. Mary's | 1 | 3 | 0 | 2 | 1 | 46 | 56 | 1 |
| 6 | Teemore Shamrocks | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | St Patrick's Donagh | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Belnaleck Art Macmurroughs Gac | 0 | 2 | 0 | 2 | 0 | 61 | 80 | 0 |
FOOTBALL JUVENILE
U16 '7 a Side' Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 10 | 5 | 5 | 0 | 0 | 144 | 108 | 10 |
| 2 | Ederney St Joseph's | 8 | 5 | 3 | 0 | 2 | 117 | 86 | 8 |
| 3 | Kinawley Brian Borus | 7 | 5 | 3 | 1 | 1 | 115 | 104 | 7 |
| 4 | Teemore Shamrocks | 7 | 5 | 3 | 1 | 1 | 21 | 19 | 7 |
| 5 | Lisnaskea Emmetts | 6 | 5 | 3 | 2 | 0 | 107 | 101 | 6 |
| 6 | Derrygonnelly Harps | 6 | 5 | 3 | 2 | 0 | 58 | 70 | 6 |
| 7 | Devenish St. Mary's | 4 | 5 | 2 | 3 | 0 | 70 | 52 | 4 |
| 8 | Newtownbutler First Fermanaghs | 4 | 5 | 2 | 3 | 0 | 33 | 22 | 4 |
| 9 | St Patrick's Donagh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Belnaleck Art Macmurroughs Gac | 4 | 5 | 2 | 3 | 0 | 24 | 48 | 4 |
| 11 | Erne Gaels Belleek | 4 | 3 | 2 | 1 | 0 | 16 | 44 | 4 |
| 12 | St Mary's | 2 | 4 | 1 | 3 | 0 | 48 | 63 | 2 |
| 13 | Tempo Maguires | 2 | 5 | 1 | 4 | 0 | 118 | 147 | 2 |
| 14 | St. Gerard's | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Coa O`dwyer's | 0 | 5 | 0 | 5 | 0 | 70 | 77 | 0 |
FOOTBALL UNDERAGE
U14 Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen Gaels | 4 | 2 | 2 | 0 | 0 | 61 | 39 | 4 |
| 2 | Derrygonnelly Harps | 2 | 1 | 1 | 0 | 0 | 31 | 19 | 2 |
| 3 | Irvinestown St Molaise | 0 | 1 | 0 | 1 | 0 | 23 | 32 | 0 |
| 4 | Teemore Shamrocks | 0 | 1 | 0 | 1 | 0 | 19 | 31 | 0 |
| 5 | Newtownbutler First Fermanaghs | 0 | 1 | 0 | 1 | 0 | 16 | 29 | 0 |
U14 Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisnaskea Emmetts | 4 | 2 | 2 | 0 | 0 | 48 | 20 | 4 |
| 2 | Ederney St Joseph's | 2 | 1 | 1 | 0 | 0 | 40 | 10 | 2 |
| 3 | St Patrick's Donagh | 2 | 2 | 1 | 1 | 0 | 45 | 25 | 2 |
| 4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Gerard's | 0 | 1 | 0 | 1 | 0 | 12 | 37 | 0 |
| 6 | Kinawley Brian Borus | 0 | 2 | 0 | 2 | 0 | 22 | 75 | 0 |
U14 Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belcoo O'rahilly's | 4 | 2 | 2 | 0 | 0 | 34 | 26 | 4 |
| 2 | St Mary's | 2 | 2 | 1 | 1 | 0 | 44 | 43 | 2 |
| 3 | Coa O`dwyer's | 2 | 2 | 1 | 1 | 0 | 44 | 45 | 2 |
| 4 | Enniskillen Gaels | 0 | 1 | 0 | 1 | 0 | 28 | 32 | 0 |
| 5 | Tempo Maguires | 0 | 1 | 0 | 1 | 0 | 26 | 30 | 0 |
U14 Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrylin O'connells | 2 | 1 | 1 | 0 | 0 | 32 | 14 | 2 |
| 2 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Erne Gaels Belleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devenish St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enniskillen Gaels | 0 | 1 | 0 | 1 | 0 | 14 | 32 | 0 |
HURLING UNDERAGE
Táin Óg Ulster Louth - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 33 | 20 | 6 |
| 2 | Na Seamróga | 5 | 2 | 1 | 0 | 1 | 43 | 31 | 5 |
| 3 | Céide Lámh Dhearg | 4 | 2 | 1 | 1 | 0 | 17 | 24 | 4 |
| 4 | Ruairí Óg | 3 | 1 | 1 | 0 | 0 | 26 | 17 | 3 |
| 5 | Naomh Padraig | 2 | 1 | 0 | 0 | 1 | 20 | 20 | 2 |
| 6 | Kevin Lynch Hurling Club | 2 | 2 | 0 | 2 | 0 | 18 | 24 | 2 |
| 7 | Clg Roibeard Eiméid, Sleacht Néill | 1 | 1 | 0 | 1 | 0 | 17 | 26 | 1 |
| 8 | O`donovan Rossa | 1 | 1 | 0 | 1 | 0 | 11 | 23 | 1 |
| 9 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Táin Óg Ulster Louth - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Colum Cille | 9 | 3 | 3 | 0 | 0 | 55 | 16 | 9 |
| 2 | Inniskeen | 9 | 3 | 3 | 0 | 0 | 46 | 7 | 9 |
| 3 | Glenariffe Oisin Clg | 6 | 2 | 2 | 0 | 0 | 61 | 4 | 6 |
| 4 | Castleblayney Hurling | 4 | 2 | 1 | 1 | 0 | 14 | 22 | 4 |
| 5 | Tír Na NÓg Randalstown | 4 | 2 | 1 | 1 | 0 | 16 | 25 | 4 |
| 6 | Banagher | 4 | 2 | 1 | 1 | 0 | 7 | 29 | 4 |
| 7 | Slemish Gaels | 4 | 4 | 0 | 4 | 0 | 10 | 64 | 4 |
| 8 | Omagh St Enda's | 3 | 1 | 1 | 0 | 0 | 19 | 2 | 3 |
| 9 | Cuchulainn Hurling Club | 3 | 1 | 1 | 0 | 0 | 21 | 9 | 3 |
| 10 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
| 11 | Knockbridge | 2 | 2 | 0 | 2 | 0 | 7 | 26 | 2 |
| 12 | Naomh Aodhán Gac | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 13 | Naomh Éanna Clg | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 |
| 14 | Sean Mac Cumhaill | 1 | 1 | 0 | 1 | 0 | 9 | 20 | 1 |
| 15 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 1 |
| 16 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Táin Óg Ulster Louth - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill Development Squad | 10 | 4 | 3 | 1 | 0 | 42 | 18 | 10 |
| 2 | North Armagh Hurling | 8 | 4 | 2 | 2 | 0 | 36 | 43 | 8 |
| 3 | Na Piarsaigh/ Blackrock Clg | 7 | 3 | 2 | 1 | 0 | 49 | 39 | 7 |
| 4 | Patrick Rankin's | 7 | 3 | 2 | 1 | 0 | 44 | 31 | 7 |
| 5 | Carrickmacross Hurling & Camogie Club | 6 | 2 | 2 | 0 | 0 | 42 | 10 | 6 |
| 6 | Setanta | 6 | 2 | 2 | 0 | 0 | 34 | 16 | 6 |
| 7 | Lisnaskea Emmetts | 6 | 2 | 2 | 0 | 0 | 30 | 22 | 6 |
| 8 | Craobh Rua Camlocha | 5 | 3 | 1 | 2 | 0 | 51 | 56 | 5 |
| 9 | Con Magee's Glenravel | 4 | 2 | 1 | 1 | 0 | 27 | 13 | 4 |
| 10 | Lisbellaw St Patrick's | 4 | 2 | 1 | 1 | 0 | 29 | 26 | 4 |
| 11 | East Cavan Gaels | 4 | 2 | 1 | 1 | 0 | 23 | 25 | 4 |
| 12 | Shane Uí Néill | 4 | 2 | 1 | 1 | 0 | 14 | 29 | 4 |
| 13 | Gaeil Triucha Clg | 3 | 1 | 1 | 0 | 0 | 25 | 5 | 3 |
| 14 | Cootehill Celtic | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 3 |
| 15 | Fionntamhnach Na Piarsaigh | 3 | 1 | 1 | 0 | 0 | 11 | 8 | 3 |
| 16 | Cúchulainn An Ghleanna | 2 | 2 | 0 | 2 | 0 | 9 | 14 | 2 |
| 17 | Fionnbarra Naofa | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 18 | Knocks Grattans | 2 | 2 | 0 | 2 | 0 | 1 | 31 | 2 |
| 19 | Ballinascreen Development Team | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 |
| 20 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 |
| 21 | Monaghan Harps Hurling Club | 1 | 1 | 0 | 1 | 0 | 3 | 13 | 1 |
| 22 | Belnaleck Art Macmurroughs Gac | 1 | 1 | 0 | 1 | 0 | 2 | 13 | 1 |
| 23 | Lavey | 1 | 1 | 0 | 1 | 0 | 6 | 22 | 1 |
| 24 | Enniskillen Gaels | 1 | 1 | 0 | 1 | 0 | 5 | 25 | 1 |
| 25 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clg Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Lynch Hurling Club Development Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Killeavy St Moninna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

